Primary contents from here.
Introducing the management structure of our company.
Organizational architecture

Directors
(As of June 27, 2025)
Directors(excluding Directors/Audit and Supervisory Committee Members)
| Group CEO | SHINSHIBA Hiroyuki | Vested |
|---|---|---|
| Director | IKEDA Yoshihiro | Vested |
Directors/the Audit and Supervisory Committee Members
| Position | Name | Right of representation |
|---|---|---|
| Director | MIYABAYASHI Ayako | - |
| Outside Director | YOSHIDA Shinichi | - |
| Outside Director | KIMURA Yoshifumi | - |
| Outside Director | SATO Shinichi | - |
| Outside Director | OKANO Sadahiko | - |
Executive officers
(As of April 1, 2026)
| Position | Name | Comment |
|---|---|---|
| Group CEO, Executive Officer | SHINSHIBA Hiroyuki | (Director / Chairperson of the Board of Okasan Securities Co., Ltd.) |
| Director, Executive Vice President | IKEDA Yoshihiro | |
| Executive Vice President | TANAKA Mitsuru | |
| Executive Vice President | TANAKA Taku | (Director, Executive Vice President of Okasan Securities Co., Ltd.) |
| Senior Managing Executive Officer | SHINOHARA Tatsuyoshi | (Director, Senior Managing Excutive Officer of Okasan Securities Co., Ltd.) |
| Managing Executive Officer | BABA Hirohisa | (Managing Excutive Officer of Okasan Securities Co., Ltd.) |
| Managing Executive Officer | NAKAGAWA Yoshimasa | (Director, Managing Executive Officer of Okasan Securities Co., Ltd.) |
| Managing Executive Officer | NAKANO Shigehiro | (Managing Excutive Officer of Okasan Securities Co., Ltd.) |
| Senior Executive Officer | MIYAZAKI Nobuyuki | (Senior Executive Officer of Okasan Securities Co., Ltd.) |
| Executive Officer | HORINO Kimiyasu | (Executive Officer of Okasan Securities Co., Ltd.) |
| Executive Officer | YAMAMOTO Minako | (Executive Officer of Okasan Securities Co., Ltd.) |
| Executive Officer | GOMI Takahiro | (Executive Officer of Okasan Securities Co., Ltd.) |
| Executive Officer | YASUE Kei | (Executive Officer of Okasan Securities Co., Ltd.) |

