Shareholder Information
Find materials related to shares issued by our company. on this page.
Basic Information on Shares
(as of Sep 30, 2011)
| Number of shares outstanding | Common shares: 208,214,969 |
|---|---|
| Number of shareholders | 29,552 (number of trading unit shareholders: 23,740) |
| Listings | Tokyo Stock Exchange (First Section) Osaka Securities Exchange (First Section) Nagoya Stock Exchange (First Section) |
| Date of settlement | March 31 (once per year) |
| Annual meeting of shareholders | Sometime in June |
| Number of shares per trading unit | 1,000 |
| Notification Method | Electronic Public Notice *If the Electronic Public Notice cannot be posted for reasons beyond our control, announcements will be published in the "Nihon Keizai Shimbun". |

Shareholders
(as of Sep 30, 2011)
| Type | Number of shareholders | Number of shares held (trading units) |
|---|---|---|
| Government and Local government | - | - |
| Financial institutions | 71 | 101,778 |
| Securities firms | 44 | 2,574 |
| Other corporations | 324 | 23,953 |
| Overseas corporations and investors | 103 | 9,845 |
| Individuals and other types of shareholders | 29,010 | 70,063 |
| Total | 29,552 | 208,214 |
* "Other corporations"include shares held in the name of Japan Securities Depository Center, Inc.
* "Individuals and other types of shareholders"include shares held in the company's own name.
* Each figure shown has been rounded down to the nearest whole integer.

Major Shareholders (Top 10)
(as of Sep 30, 2011)
| Name/description | Number of shares held (trading units) | Shareholding ratio (%) |
|---|---|---|
| Nippon Life Insurance Company | 9,800 | 4.71 |
| The Sumitomo Trust and Banking Company, Limited | 9,726 | 4.67 |
| The Norinchukin Bank | 9,700 | 4.66 |
| The Mitsubishi UFJ Trust and Banking Corporation | 5,822 | 2.80 |
| Daido Life Insurance Company | 5,500 | 2.64 |
| Tosei | 5,266 | 2.53 |
| Resona Bank, Limited | 4,937 | 2.37 |
| Mizuho Corporate Bank,Ltd. | 4,925 | 2.37 |
| The Bank of Tokyo-Mitsubishi UFJ,Ltd. | 4,848 | 2.33 |
| Japan Trustee Services Bank,Limited(Trust Account) | 4,782 | 2.30 |
| Total | 65,307 | 31.37 |
* Number of shares held is shown with the fractional part truncated. Shareholding ratio is shown with the fractional part rounded off.








