The page begins here.

The link to move in the page.

Business performance by segment

Primary contents from here.

Operating revenue composition by business segment

Detailed data on business performance by segment

(Unit: millions of yen)

    Mar. 2019 Mar. 2020 Mar. 2021 Mar. 2022 Mar. 2023
Securities Business Operating revenues 59,872 57,595 60,772 66,757 61,173
Ordinary income 746 766 4,327 5,338 -869
Asset Management Business Operating revenues 11,079 10,285 9,112 9,564 7,089
Ordinary income 947 818 473 362 72
Support Business Operating revenues 12,360 12,610 12,855 13,529 14,293
Ordinary income 975 1,179 1,397 449 1,128
  • The income by business segment above includes gains on internal sales and transfers between segments. Segment profits are adjusted against operating income on consolidated financial statements.

End of the page.

Returns to page top.