Primary contents from here.
Company profile
Company name | OKASAN SECURITIES GROUP INC. |
---|---|
Address of head office | Head Office |
Telephone | +81-3-3272-2222(main) |
Established | August 25, 1944(founded in April 1923) |
Description of business | Holding company |
Listed Stock Exchanges | Tokyo Stock Exchange (Prime Market) Nagoya Stock Exchange (Premier Market) (Code:8609) |
Capital | 18,589 million yen
(as of Sep. 30, 2021) |
Major shareholders |
The Master Trust Bank of Japan,Ltd. (as of Sep. 30, 2021) |
Directors
Directors
Directors(excluding Directors/Audit and Supervisory Committee Members) | |
---|---|
Chairman | KATO Tetsuo |
President | SHINSHIBA Hiroyuki |
Director | TANAKA Mitsuru |
Director | IKEDA Yoshihiro |
Director | EGOSHI Makoto |
Directors/the Audit and Supervisory Committee Members | |
---|---|
Outside Director | HIGO Seishi |
Outside Director | NAGAI Mikito |
Outside Director | UJIHARA Kiyoshi |
(as of Jun. 29, 2021)
Executive officers
President, Executive Officer | SHINSHIBA Hiroyuki | (Chairman of Okasan Securities Co., Ltd.) |
---|---|---|
Director, Executive Vice President | TANAKA Mitsuru | (Director of Okasan Securities Co., Ltd.) |
Director, Senior Managing Executive Officer | IKEDA Yoshihiro | (Director of Okasan Securities Co., Ltd.) |
Director, Executive Officer | EGOSHI Makoto | (President of Okasan Securities Co., Ltd.) |
Executive Vice President | TERAYAMA Akira | (Director of Okasan Securities Co., Ltd.) |
Senior Managing Executive Officer | HAYAKAWA Masahiro | (Director of Okasan Securities Co., Ltd.) |
Senior Managing Executive Officer | KIYOHARA Toshikazu | (Senior Managing Executive Officer of Okasan Securities Co., Ltd.) |
Managing Executive Officer | KUNIHIRO Akihiko | (Managing Executive Officer of Okasan Securities Co., Ltd.) |
Managing Executive Officer | FUCHIGAMI Takahiro | (President of Okasan Business Service Co., Ltd. Managing Executive Officer of Okasan Securities Co., Ltd.) |
Managing Executive Officer | FUJINO Atsushi | (Managing Executive Officer of Okasan Securities Co., Ltd.) |
Managing Executive Officer | MATSUMOTO Takashi | (Managing Executive Officer of Okasan Securities Co., Ltd.) |
Managing Executive Officer | IMANAKA Akira | (Managing Executive Officer of Okasan Securities Co., Ltd.) |
Managing Executive Officer | GOTOUDA Susumu | (Managing Executive Officer of Okasan Securities Co., Ltd.) |
Executive Officer | TSUJI Kazuhiko | (President of Okasan Niigata Securities Co., Ltd.) |
Executive Officer | TOYONAGA Satoshi | (Senior Executive Officer of Okasan Securities Co., Ltd.) |
Executive Officer | SHIOKAWA Katsushi | (President of Okasan Asset Management Co., Ltd.) |
Executive Officer | HORINO Kimiyasu | (President of Okasan Information Systems Co., Ltd.) |
Executive Officer | NISHIMURA Shigeo | (Executive Officer of Okasan Securities Co., Ltd.) |
Executive Officer | WATAKAWA Masaaki | (President of Securities Japan, Inc.) |
Executive Officer | TONO Hideki | (Executive Officer of Okasan Securities Co., Ltd.) |
Executive Officer | OSUGI Shigeru | (Executive Officer of Okasan Securities Co., Ltd.) |
Executive Officer | BABA Hirohisa | (Executive Officer of Okasan Securities Co., Ltd.) |
(as of Oct. 28, 2021)
Organizational chart
