Primary contents from here.
Company profile
Company name | OKASAN SECURITIES GROUP INC. |
---|---|
Address of head office |
Head Office Kabutocho Office |
Telephone | +81-3-3272-2222(main) |
Established | August 25, 1944(founded in April 1923) |
Description of business | Holding company |
Listed Stock Exchanges | Tokyo Stock Exchange (Prime Market) Nagoya Stock Exchange (Premier Market) (Code:8609) |
Capital | 18,589 million yen
(As of September 30, 2024) |
Major shareholders |
The Master Trust Bank of Japan, Ltd. (Trust Account) (As of September 30, 2024) |
Directors
Directors
Directors(excluding Directors/Audit and Supervisory Committee Members) | |
---|---|
President | SHINSHIBA Hiroyuki |
Director | IKEDA Yoshihiro |
Directors/the Audit and Supervisory Committee Members | |
---|---|
Director | IMAMURA Kaoru |
Outside Director | HIGO Seishi |
Outside Director | UJIHARA Kiyoshi |
Outside Director | YOSHIDA Shinichi |
(As of June 27, 2024)
Executive officers
President, Executive Officer | SHINSHIBA Hiroyuki | (Chairman of Okasan Securities Co., Ltd.) |
---|---|---|
Director, Executive Vice President | IKEDA Yoshihiro | (President of Okasan Securities Co., Ltd.) |
Executive Vice President | TANAKA Mitsuru | (Vice Chairman of Okasan Securities Co., Ltd.) |
Executive Vice President | AIZAWA Junichi | (Director of Okasan Securities Co., Ltd.) |
Executive Vice President | HASEGAWA Toshiya | (Director of Okasan Securities Co., Ltd.) |
Senior Managing Executive Officer | KIYOHARA Toshikazu | (Director of Okasan Securities Co., Ltd.) |
Senior Managing Executive Officer | GOTOUDA Susumu | (Senior Managing Executive Officer of Okasan Securities Co., Ltd.) |
Managing Executive Officer | MATSUMOTO Takashi | (Managing Excutive Officer of Okasan Securities Co., Ltd.) |
Managing Executive Officer | OSUGI Shigeru | (Managing Excutive Officer of Okasan Securities Co., Ltd.) |
Managing Executive Officer | TOYONAGA Satoshi | (Managing Excutive Officer of Okasan Securities Co., Ltd.) |
Managing Executive Officer | BABA Hirohisa | (Managing Excutive Officer of Okasan Securities Co., Ltd.) |
Managing Executive Officer | TANAKA Taku | (Managing Excutive Officer of Okasan Securities Co., Ltd.) |
Managing Executive Officer | SHINOHARA Tatsuyoshi | (Managing Excutive Officer of Okasan Securities Co., Ltd.) |
Managing Executive Officer | TONO Hideki | (Managing Excutive Officer of Okasan Securities Co., Ltd.) |
Managing Executive Officer | NAKAGAWA Yoshimasa | (Director of Okasan Securities Co., Ltd.) |
Executive Officer | EGOSHI Makoto | (President of Okasan Niigata Securities Co., Ltd.) |
Executive Officer | SHIOKAWA Katsushi | (President of SBI Okasan Asset Management Co., Ltd.) |
Executive Officer | HORINO Kimiyasu | (Executive Officer of Okasan Securities Co., Ltd.) |
Executive Officer | NISHIMURA Shigeo | (Executive Officer of Okasan Securities Co., Ltd.) |
Executive Officer | WATAKAWA Masaaki | (President of Securities Japan, Inc.) |
Executive Officer | NAKANO Shigehiro | (Executive Officer of Okasan Securities Co., Ltd.) |
Executive Officer | MIYAZAKI Nobuyuki | (Executive Officer of Okasan Securities Co., Ltd.) |
(As of July 1, 2024)