Primary contents from here.
Basic Information on Shares
(as of Sep. 30, 2022)
Number of shares outstanding | Common shares: 208,214,969 |
---|---|
Number of shareholders | 32,330 (number of trading unit shareholders: 28,772) |
Listings | Tokyo Stock Exchange (Prime Market) Nagoya Stock Exchange (Premier Market) |
Date of settlement | March 31 (once per year) |
Annual meeting of shareholders | Sometime in June |
Number of shares per trading unit | 100 |
Notification Method | Electronic Public Notice
|
Shareholders
(as of Sep. 30, 2022)
Type | Number of shareholders | Number of shares held (trading units) |
---|---|---|
Government and Local government | - | - |
Financial institutions | 45 | 1,042,775 |
Securities firms | 40 | 16,937 |
Other corporations | 355 | 294,771 |
Overseas corporations and investors | 193 | 189,689 |
Individuals and other types of shareholders | 31,697 | 537,976 |
Total | 32,330 | 2,082,149 |
- "Other corporations" include shares held in the name of Japan Securities Depository Center, Inc.
- "Individuals and other types of shareholders" include shares held in the company's own name.
- Each figure shown has been rounded down to the nearest whole integer.
Major Shareholders (Top 10)
(as of Sep. 30, 2022)
Name/description | Number of shares held (trading units) | Shareholding ratio (%) |
---|---|---|
The Master Trust Bank of Japan,Ltd. | 19,307 | 9.36 |
Nippon Life Insurance Company | 9,732 | 4.72 |
The Norinchukin Bank | 9,700 | 4.70 |
Sumitomo Mitsui Trust Bank, Limited | 8,726 | 4.23 |
Daido Life Insurance Company | 8,660 | 4.20 |
Mitsubishi UFJ Trust and Banking Corporation | 5,822 | 2.82 |
Tosei | 5,266 | 2.55 |
Santou | 5,128 | 2.49 |
Resona Bank, Limited | 4,937 | 2.39 |
Mizuho Bank,Ltd. | 4,925 | 2.39 |
Total | 82,205 | 39.86 |
- Number of shares held is shown with the fractional part truncated. Shareholding ratio is shown with the fractional part rounded off.