Primary contents from here.
Basic Information on Shares
(As of September 30, 2024)
Number of shares outstanding | Common shares: 231,217,073 |
---|---|
Number of shareholders | 35,839 (number of trading unit shareholders: 31,741) |
Listings | Tokyo Stock Exchange (Prime Market) Nagoya Stock Exchange (Premier Market) |
Date of settlement | March 31 (once per year) |
Annual meeting of shareholders | Sometime in June |
Number of shares per trading unit | 100 |
Notification Method | Electronic Public Notice
|
Shareholders
(As of September 30, 2024)
Type | Number of shareholders | Number of shares held (thousand shares) |
---|---|---|
Government and Local government | - | - |
Financial institutions | 57 | 106,806 |
Securities firms | 39 | 1,970 |
Other corporations | 353 | 25,074 |
Overseas corporations and investors | 213 | 24,941 |
Individuals and other types of shareholders | 35,177 | 72,423 |
Total | 35,839 | 231,217 |
- "Other corporations" include shares held in the name of Japan Securities Depository Center, Inc.
- "Individuals and other types of shareholders" include shares held in the company's own name.
- Each figure shown has been rounded down to the nearest whole integer.
Major Shareholders (Top 10)
(As of September 30, 2024)
Name/description | Number of shares held (thousand shares) | Shareholding ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 18,345 | 9.10 |
Nippon Life Insurance Company | 9,732 | 4.83 |
The Norinchukin Bank | 9,700 | 4.81 |
Sumitomo Mitsui Trust Bank, Ltd. | 8,726 | 4.33 |
Daido Life Insurance Company | 8,660 | 4.30 |
Mitsubishi UFJ Trust and Banking Corporation | 5,822 | 2.89 |
Custody Bank of Japan, Ltd. (Trust Account) | 5,512 | 2.73 |
Tosei | 5,266 | 2.61 |
Santou | 5,193 | 2.58 |
Resona Bank, Ltd. | 4,937 | 2.45 |
Total | 81,893 | 40.63 |
- Number of shares held is shown with the fractional part truncated. Shareholding ratio is shown with the fractional part rounded off.