Primary contents from here.
Basic Information on Shares
(as of Sep. 30, 2021)
Number of shares outstanding | Common shares: 208,214,969 |
---|---|
Number of shareholders | 27,575 (number of trading unit shareholders: 24,226) |
Listings | Tokyo Stock Exchange (Prime Market) Nagoya Stock Exchange (Premier Market) |
Date of settlement | March 31 (once per year) |
Annual meeting of shareholders | Sometime in June |
Number of shares per trading unit | 100 |
Notification Method | Electronic Public Notice
|
Shareholders
(as of Sep. 30, 2021)
Type | Number of shareholders | Number of shares held (trading units) |
---|---|---|
Government and Local government | - | - |
Financial institutions | 54 | 1,070,005 |
Securities firms | 47 | 22,446 |
Other corporations | 313 | 239,941 |
Overseas corporations and investors | 169 | 190,895 |
Individuals and other types of shareholders | 26,992 | 558,861 |
Total | 27,575 | 2,082,149 |
- "Other corporations" include shares held in the name of Japan Securities Depository Center, Inc.
- "Individuals and other types of shareholders" include shares held in the company's own name.
- Each figure shown has been rounded down to the nearest whole integer.
Major Shareholders (Top 10)
(as of Sep. 30, 2021)
Name/description | Number of shares held (trading units) | Shareholding ratio (%) |
---|---|---|
The Master Trust Bank of Japan,Ltd. | 17,622 | 8.80 |
Nippon Life Insurance Company | 9,732 | 4.86 |
The Norinchukin Bank | 9,700 | 4.85 |
Sumitomo Mitsui Trust Bank, Limited | 8,726 | 4.36 |
Daido Life Insurance Company | 8,660 | 4.33 |
Mitsubishi UFJ Trust and Banking Corporation | 5,822 | 2.91 |
Tosei | 5,266 | 2.63 |
Resona Bank, Limited | 4,937 | 2.47 |
Mizuho Bank,Ltd. | 4,925 | 2.46 |
Mizuho Trust & Banking Co., Ltd., Retirement Benefit Trust Mizuho Bank Account |
4,924 | 2.46 |
Total | 80,316 | 40.13 |
- Number of shares held is shown with the fractional part truncated. Shareholding ratio is shown with the fractional part rounded off.