Primary contents from here.
Basic Information on Shares
(As of September 30, 2025)
| Number of shares outstanding | Common shares: 231,217,073 |
|---|---|
| Number of shareholders | 36,226 (number of trading unit shareholders: 32,034) |
| Listings | Tokyo Stock Exchange (Prime Market) Nagoya Stock Exchange (Premier Market) |
| Date of settlement | March 31 (once per year) |
| Annual meeting of shareholders | Sometime in June |
| Number of shares per trading unit | 100 |
| Notification Method | Electronic Public Notice
|
Shareholders
(As of September 30, 2025)
| Type | Number of shareholders | Number of shares held (thousand shares) |
|---|---|---|
| Government and Local government | - | - |
| Financial institutions | 49 | 105,137 |
| Securities firms | 37 | 2,267 |
| Other corporations | 348 | 26,336 |
| Overseas corporations and investors | 234 | 24,304 |
| Individuals and other types of shareholders | 35,558 | 73,170 |
| Total | 36,226 | 231,217 |
- "Other corporations" include shares held in the name of Japan Securities Depository Center, Inc.
- "Individuals and other types of shareholders" include shares held in the company's own name.
- Each figure shown has been rounded down to the nearest whole integer.
Major Shareholders (Top 10)
(As of September 30, 2025)
| Name/description | Number of shares held (thousand shares) | Shareholding ratio (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 19,516 | 9.75 |
| Nippon Life Insurance Company | 9,732 | 4.86 |
| The Norinchukin Bank | 9,700 | 4.85 |
| Sumitomo Mitsui Trust Bank, Ltd. | 8,859 | 4.43 |
| Daido Life Insurance Company | 8,660 | 4.33 |
| Mitsubishi UFJ Trust and Banking Corporation | 5,822 | 2.91 |
| Tosei | 5,266 | 2.63 |
| Santou | 5,193 | 2.60 |
| Resona Bank, Ltd. | 4,937 | 2.47 |
| Mizuho Bank, Ltd. | 4,925 | 2.46 |
| Total | 82,611 | 41.29 |
- Number of shares held is shown with the fractional part truncated. Shareholding ratio is shown with the fractional part rounded off.

