Primary contents from here.
Basic Information on Shares
(As of March 31, 2024)
Number of shares outstanding | Common shares: 231,217,073 |
---|---|
Number of shareholders | 35,140 (number of trading unit shareholders: 31,042) |
Listings | Tokyo Stock Exchange (Prime Market) Nagoya Stock Exchange (Premier Market) |
Date of settlement | March 31 (once per year) |
Annual meeting of shareholders | Sometime in June |
Number of shares per trading unit | 100 |
Notification Method | Electronic Public Notice
|
Shareholders
(As of March 31, 2024)
Type | Number of shareholders | Number of shares held (thousand shares) |
---|---|---|
Government and Local government | - | - |
Financial institutions | 51 | 110,349 |
Securities firms | 45 | 3,832 |
Other corporations | 371 | 24,905 |
Overseas corporations and investors | 214 | 21,260 |
Individuals and other types of shareholders | 34,459 | 70,868 |
Total | 35,140 | 231,217 |
- "Other corporations" include shares held in the name of Japan Securities Depository Center, Inc.
- "Individuals and other types of shareholders" include shares held in the company's own name.
- Each figure shown has been rounded down to the nearest whole integer.
Major Shareholders (Top 10)
(As of March 31, 2024)
Name/description | Number of shares held (thousand shares) | Shareholding ratio (%) |
---|---|---|
The Master Trust Bank of Japan,Ltd. | 21,628 | 10.64 |
Nippon Life Insurance Company | 9,732 | 4.79 |
The Norinchukin Bank | 9,700 | 4.77 |
Sumitomo Mitsui Trust Bank, Limited | 8,726 | 4.29 |
Daido Life Insurance Company | 8,660 | 4.26 |
Custody Bank of Japan, Ltd. | 5,954 | 2.93 |
Mitsubishi UFJ Trust and Banking Corporation | 5,822 | 2.86 |
Tosei | 5,266 | 2.59 |
Santou | 5,193 | 2.56 |
Resona Bank, Limited | 4,937 | 2.43 |
Total | 85,619 | 42.13 |
- Number of shares held is shown with the fractional part truncated. Shareholding ratio is shown with the fractional part rounded off.